Thursday, July 11, 2013

20130711

Thursday -11 July
TABATAs
8 Rounds: 20 seconds work, 10 seconds rest
Push-ups, Sit-ups, Air Squats, Standing Row with Kettleball
 
All – here are the results compared to your scores on 9 April when we last did this.
Pushups, Situps, Air Squats, Row, Total
Grade your Self on Range of Motion (Twerking?)
Brooks: 9 APR 13: 109/78/126/66/379
11 JUL 13: 114/100/129/88/431
Chappy: 9 APR 13: 120/85/169/86/460
11 JUL 13: 109/89/146/100/444
Hart: 9 APR 13: 93/126/157/94/470
11 JUL 13: 111/138/173/114/536
Grabski: 9 APR 13: 140/96/130/103/469
11 JUL 13: 128/97/121/87/433
Rodan: 9 APR 13: 90/116/138/108/452
11 JUL 13: 120/140/157/97/514
Creekmore: 9 APR 13: 59/62/116/81/318
11 JUL 13: 81/94/98/67/340 (Some estimation on the pushups)
Thomas: 11 JUL 13: 80/106/122/74/382
Martin:  11 JUL 13: 92/108/105/69/374

1 comment: